Tech & Electronics customer reviews: the 2026 benchmark
CustomerEye analysed 1,140 Tech & Electronics companies, which average an overall score of 59.2 out of 100 across 190,468 customer reviews. Across the industry, Communication is the weakest theme, with an average sentiment of 69.3 out of 100.
Headline figures
- Companies analysed
- 1,140
- Average score
- 59.2 / 100
- Average rating
- 4.16 / 5
- Positive reviews
- 72.4%
- Reviews behind the benchmark
- 190,468
299 of these companies show a rising review trend.
Highest-scoring Tech & Electronics companies
| # | Company | Score | Rating | Reviews |
|---|---|---|---|---|
| 1 | The IT Bay | 97.1 | 4.91 | 100 |
| 2 | PC Tec UK | 96.1 | 5.00 | 200 |
| 3 | The Dairy | 95.8 | 4.82 | 146 |
| 4 | Mac Ansys | 94.9 | 4.92 | 83 |
| 5 | SIMETRY | 93.6 | 4.83 | 52 |
| 6 | Continental Ltd t/a iiyama-monitors.co.uk | 93.4 | 4.86 | 100 |
| 7 | Repair Not Replace | 92.7 | 4.95 | 100 |
| 8 | The Specialist Audio Company Limited | 92.7 | 4.97 | 100 |
| 9 | My Group Printing | 92.3 | 4.96 | 100 |
| 10 | igate.ie | 92.2 | 4.95 | 100 |
What Tech & Electronics customers talk about
Average sentiment per theme across the industry, weakest first (0–100).
Tech & Electronics: average sentiment by theme
| Category | Value (score) |
|---|---|
| Communication | 69.3 score |
| Problem Resolution | 70.2 score |
| Delivery Shipping | 73.1 score |
| Pricing | 74.2 score |
| Loyalty | 75.1 score |
| Response Speed | 76.2 score |
| Customer Support | 76.3 score |
| Value For Money | 78 score |
| Onboarding | 80.2 score |
| Product Quality | 81.7 score |
