Every number on this page is measured from the catalogue when the page is built, not written by hand.
As of 16 Sept 2026.
A company is listed once it carries an industry and an analysis row. It is ranked only with at least 50 reviews, reviews inside the last 12 months, and enough reviews in a supported language.
Visible companies currently excluded from ranking:
Reviews are captured newest first up to a cap, so the captured set spans a period that depends on how fast a company collects reviews. A full window is marked ok, a window under six months is short and no trend is claimed for it, and a company with no review in the last 12 months is dormant.
A null status means the row predates the assessment; it is shown without a badge rather than treated as a failure.
English reviews are scored with VADER. German, French, Spanish, Italian and Dutch are scored with a multilingual model validated on this catalogue's own reviews. Every other language is left unscored on purpose, and sentiment figures are computed over scored reviews only — the scored share says how much of a company that is.
Language coverage is ok at 80% scored or more, partial at 50% or more, and insufficient below that.
A single number from 0 to 100 that sums up how happy this company's customers are. We combine two things: the star ratings customers gave, and an AI reading of the actual words in their reviews (since sometimes what people write tells a different story than their star rating alone). Higher is better — think of it like a report card grade for customer satisfaction.
A company's review count is the number captured under the capture policy in force when it was scraped, not the company's lifetime total. Counts are comparable within a period of the catalogue and not across it, and they are not a measure of market size.
One row per industry, computed over that industry's ranked companies only and refreshed with the catalogue · benchmark 16 Sept 2026.
| Industry | Ranked | Avg score | P25 / P50 / P75 | Avg rating | Avg reply rate |
|---|---|---|---|---|---|
| General Retail & Marketplaces | 1,557 | 59.3 | 50 / 59 / 70 | 4.10 | 33.0% |
| Legal & Compliance | 1,423 | 67.3 | 58 / 70 / 77 | 4.45 | 47.2% |
| Home & Living | 1,419 | 59.9 | 51 / 59 / 70 | 4.28 | 44.0% |
| Healthcare & Medical | 1,396 | 57.6 | 49 / 58 / 67 | 4.12 | 40.7% |
| Hobbies & Arts | 1,261 | 60.5 | 52 / 60 / 69 | 4.32 | 30.1% |
| Beauty & Wellness | 1,241 | 57.7 | 48 / 58 / 69 | 3.90 | 37.3% |
| Software & Web Services | 1,089 | 56.5 | 47 / 56 / 67 | 4.01 | 36.3% |
| Food & Beverage | 1,044 | 57.3 | 50 / 56 / 68 | 4.16 | 30.7% |
| Finance & Insurance | 1,022 | 58.5 | 50 / 59 / 69 | 4.09 | 40.6% |
| Professional Services | 868 | 58.9 | 50 / 58 / 69 | 4.24 | 43.6% |
| Construction & Industrial | 759 | 58.0 | 50 / 57 / 67 | 4.38 | 41.6% |
| Automotive & Mobility | 758 | 54.8 | 46 / 55 / 66 | 4.04 | 31.7% |
| Lending & Consumer Finance | 639 | 61.0 | 52 / 60 / 71 | 4.32 | 43.0% |
| Energy & Utilities | 631 | 62.9 | 52 / 66 / 74 | 4.14 | 45.9% |
| Professional Certification & Skills | 631 | 63.6 | 55 / 62 / 74 | 4.52 | 40.2% |
| Pet Products & Supplies | 610 | 60.4 | 51 / 61 / 72 | 4.13 | 35.3% |
| Pharmacy & Online Medicine | 570 | 55.3 | 47 / 55 / 65 | 4.08 | 34.9% |
| Schools & Academic Education | 555 | 61.9 | 54 / 61 / 72 | 4.38 | 35.5% |
| Gaming & Esports | 530 | 53.1 | 46 / 53 / 62 | 3.98 | 29.6% |
| Food & Dining | 498 | 51.0 | 40 / 51 / 60 | 3.30 | 17.8% |
| Entertainment & Events | 492 | 52.7 | 44 / 54 / 62 | 3.89 | 32.9% |
| Printing & Signage | 428 | 62.9 | 54 / 61 / 71 | 4.57 | 40.1% |
| Appliances & Home Electronics | 426 | 55.4 | 46 / 54 / 67 | 4.15 | 33.8% |
| Home Services | 414 | 61.5 | 52 / 62 / 72 | 4.27 | 46.8% |
| Flight & Hotel Booking | 400 | 60.9 | 52 / 62 / 72 | 4.25 | 44.1% |
| Apparel & Fashion | 385 | 53.8 | 47 / 53 / 62 | 3.99 | 33.1% |
| Media & Content | 384 | 57.3 | 48 / 55 / 68 | 4.05 | 29.2% |
| Auto Parts & Accessories | 379 | 57.1 | 48 / 55 / 66 | 4.28 | 35.6% |
| Sports & Fitness | 371 | 58.4 | 50 / 57 / 69 | 4.25 | 27.2% |
| Tech & Electronics | 319 | 58.1 | 50 / 57 / 67 | 4.27 | 31.3% |
| Supplements & Nutrition | 318 | 58.9 | 51 / 56 / 67 | 4.40 | 44.0% |
| Vaping & Smoking Alternatives | 281 | 56.2 | 50 / 54 / 64 | 4.33 | 29.8% |
| Travel & Hospitality | 250 | 55.5 | 45 / 55 / 68 | 3.91 | 40.1% |
| Shipping & Delivery | 241 | 52.0 | 42 / 53 / 64 | 3.86 | 34.8% |
| Real Estate & Property | 213 | 61.0 | 52 / 61 / 72 | 4.14 | 51.4% |
| Gambling & Betting | 211 | 53.0 | 45 / 53 / 63 | 3.32 | 37.7% |
| Mobile & Telecom | 211 | 50.4 | 41 / 51 / 62 | 3.64 | 36.8% |
| Gifts & Party Supplies | 208 | 60.2 | 52 / 58 / 69 | 4.31 | 38.9% |
| Cosmetics & Fragrance | 196 | 58.2 | 52 / 56 / 67 | 4.28 | 40.0% |
| Computers & Hardware | 172 | 52.4 | 48 / 52 / 60 | 4.12 | 27.8% |
| Jobs & Recruitment | 167 | 60.1 | 51 / 60 / 70 | 4.23 | 42.6% |
| Paid Surveys & Rewards | 132 | 53.2 | 46 / 54 / 61 | 3.85 | 23.5% |
| Firearms & Tactical | 111 | 56.9 | 50 / 56 / 67 | 4.38 | 23.2% |
| Veterinary & Pet Services | 96 | 61.6 | 51 / 60 / 71 | 4.34 | 37.5% |
| Airlines & Aviation | 42 | 38.4 | 26 / 37 / 47 | 2.63 | 18.6% |
| Funeral & Memorial | 26 | 63.5 | 56 / 65 / 73 | 4.58 | 42.5% |
| Airport Services | 13 | 32.4 | 26 / 29 / 40 | 2.41 | — |
| Charity & Fundraising | 13 | 56.4 | 50 / 63 / 68 | 4.12 | 38.1% |
| Airports | 1 | 26.8 | 27 / 27 / 27 | 2.14 | — |
| Government & Civic | 1 | 56.4 | 56 / 56 / 56 | 3.66 | 0.0% |
Two rules read the review text itself:
Four rules compare the company against its industry benchmark:
Each card is written only when its signal qualifies. The AI report is separate: on demand and paid.