Printing & Signage customer reviews: the 2026 benchmark
CustomerEye analysed 1,187 Printing & Signage companies, which average an overall score of 66.8 out of 100 across 269,922 customer reviews. Across the industry, Communication is the weakest theme, with an average sentiment of 76.7 out of 100.
Headline figures
- Companies analysed
- 1,187
- Average score
- 66.8 / 100
- Average rating
- 4.63 / 5
- Positive reviews
- 85.3%
- Reviews behind the benchmark
- 269,922
227 of these companies show a rising review trend.
Highest-scoring Printing & Signage companies
| # | Company | Score | Rating | Reviews |
|---|---|---|---|---|
| 1 | Taletrove | 98.6 | 4.99 | 74 |
| 2 | Vintage Prints | 98.5 | 4.96 | 100 |
| 3 | Curious Pencil Ltd | 98.1 | 5.00 | 100 |
| 4 | Mannik Merchandise Ltd. | 97.9 | 5.00 | 83 |
| 5 | School Print World | 97.2 | 5.00 | 100 |
| 6 | Fast Printed Packaging | 97.1 | 4.96 | 100 |
| 7 | Vidioh | 97.1 | 4.97 | 66 |
| 8 | wildthang.co.uk | 97.1 | 4.99 | 100 |
| 9 | U Sticker It | 96.8 | 4.99 | 100 |
| 10 | BEL Signs | 96.2 | 4.90 | 59 |
What Printing & Signage customers talk about
Average sentiment per theme across the industry, weakest first (0–100).
Printing & Signage: average sentiment by theme
| Category | Value (score) |
|---|---|
| Communication | 76.7 score |
| Problem Resolution | 77.9 score |
| Pricing | 82.5 score |
| Delivery Shipping | 82.8 score |
| Response Speed | 85.2 score |
| Loyalty | 85.6 score |
| Customer Support | 85.6 score |
| Value For Money | 86.1 score |
| Onboarding | 88.6 score |
| Product Quality | 88.8 score |
